FUJIKURA
Fujikura AFL 90S+ Fusion Splicer Kit with CT50 Cleaver
Fujikura AFL 90S+ Fusion Splicer Kit with CT50 Cleaver
Regular price
$6,100.00
Regular price
Sale price
$6,100.00
Unit price
/
per
FUJIKURA FUSION SPLICER AFL 90S+
- Market leading high precision and accurate core alignment technology with advanced image processing technology
- Improved automatic wind protector design which reduces overall splice time but can also be used in manual style
- High capacity lithium-ion battery (up to 300 splices)
- Patented easy splice protector positioning system
- Universal sheath clamps for standard 250 um fibre but also 900 um loose tube fibre types.
- Fibre Retention clamps
- Enabled with Fujikura’s unique “Active Blade Management Technology” with new capability to link up to 2 CT50 cleavers simultaneously.
- A completely redesigned multi-function carry case and workstation
- Tool-less replaceable electrodes
- Touch screen
Specifications
Fiber alignment method | active core alignment | |
Applicable fiber | fiber type | Single mode optical fiber |
Multi mode optical fiber | ||
cladding diameter | 80 μm - 150 μm | |
Applicable coating | sheath clamp | coating diameter: max. 3 000 μm |
cleave length: 5 mm - 16 mm | ||
Fiber splice performance | splice loss | ITU-T G.652: avg. 0.02 dB |
ITU-T G.651: avg. 0.01 dB | ||
ITU-T G.653: avg. 0.04 dB | ||
ITU-T G.655: avg. 0.04 dB | ||
ITU-T G.657: avg. 0.02 dB | ||
splice time | SM FAST mode: avg. 7 sec - 9 sec | |
AUTO mode: 14 sec - 16 sec | ||
Applicable protection sleeve | sleeve type | heat shrinkable sleeve |
sleeve length | max. 66 mm | |
sleeve diameter | max. 6.0 mm before shrinking | |
Sleeve heat performance | heat time | 60 mm slim mode: avg. 9 sec - 10 sec |
60 mm mode: avg. 13 sec - 15 sec | ||
Fiber tensile test force | approx. 2.0 N | |
Electrode life | approx. 5 000 splices | |
Dimensions (W × D × H) | 170 × 173 × 150 mm | |
Weight | 2.8 kg (with battery) | |
Environmental condition | temperature | operate: -10°C - +50°C |
storage: -40°C - +80°C | ||
humidity | operate: 0% - 95% RH non-condensing | |
storage: 0% - 95% RH non-condensing | ||
altitude | max. 5 000 m | |
AC adaptor | input | AC 100 to 240 V, 50/60 Hz, max. 1.5 A |
Battery pack | type | rechargeable lithium-ion |
output | approx. DC 14.4 V / 6,380 mAh | |
capacity | approx. 300 splice and heat cycles | |
temperature | recharge: 0°C - 30°C | |
storage: -20°C - +30°C | ||
battery life | approx. 500 recharge cycles | |
Display | LCD monitor | TFT 5 inches with touch screen |
magnification | 200 to 300x | |
Illumination | V-grooves | LED lamp |
Interface | PC | USB2.0 Mini B type |
external LED lamp | USB2.0 A type approx. DC 5 V, 500 mA |
|
ribbon stripper | Mini DIN 6 pin DC 12 V, max. 1 A |
|
wireless | Bluetooth 4.1 LE | |
Data storage | splice mode | 100 splice modes |
heat mode | 30 heat modes | |
splice result | 20 000 splices | |
splice image | 100 images | |
Screw hole for tripod | 1/4-20UNC | |
Other features | automatic functions | splice mode select by fiber type analysis |
discharge power calibration | ||
wind protector: open/close | ||
sheath clamp: open | ||
heater lid: open/close | ||
heater clamp: open/close | ||
reference guide | video and PDF file stored in splicer | |
sheath clamp | easy sleeve positioning clamp | |
electrode | replaceable without tool |
Package Includes
Fusion Splicer 90S+ | Battery Pack | AC Adapter | AC Power Cord
USB Cable | Fusion Splicer Strap | Electrodes (spare) 1pair | Fiber Holder Set Plate
Carrying Case | Work Tray Left | Work Tray Right | Work Tray J-Plate
Tripod Screw | Carrying Case Strap | Alcohol Dispenser | Quick Reference Guide
Single Fiber Stripper | Fiber Cleaver CT50 | Fiber Scrap Collector
Fiber Setting Plate | Case (for Cleaver) | Hexagonal Wrench
Warranty : 1 year.
Newsletter
Get the latest updates on new products and upcoming sales