Splicer Market
High quality GYXTW single mode outdoor armored Fiber optical cable
High quality GYXTW single mode outdoor armored Fiber optical cable
Regular price
$1.00
Regular price
Sale price
$1.00
Unit price
/
per
High quality GYXTW single mode outdoor armored Fiber optical cable
Technical Parameters: | ||||||
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius |
Long/Short Term | Long/Short Term | Static/ Dynamic | ||||
N | N/100mm | mm | ||||
GYXS/GYXTW-2~12 | 2~12 | 10 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GY XTW-2~12 | 2~12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GY XTW-14~24 | 14~24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
Description: | ||||||
The fibers, 125μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath. | ||||||
Characteristics: | ||||||
· Good mechanical and temperature performance | ||||||
· High strength loose tube that is hydrolysis resistant | ||||||
· Special tube filling compound ensure a critical protection of fiber | ||||||
· Crush resistance and flexibility | ||||||
· PSP enhancing moisture-proof | ||||||
· Two parallel steel wires ensure tensile strength | ||||||
· Small diameter, light weight and friendly installation | ||||||
· Long delivery length | ||||||
Standards: | ||||||
GYXTW cable complies with Standard YD/T 769-2003. | ||||||
Storage/Operating Temperature : -40℃ to + 70℃ |
Newsletter
Get the latest updates on new products and upcoming sales